Sambutan
Rating dari U.S. Nielsen
Tags : Gossip Girl, daftar episode, rating, komentar
Episode pertama dari acara ini dilihat oleh 3,65 juta pemirsa, tayang di tempat terakhir yaitu pukul 21.00 Kamis malam. Meskipun demikian...DOWNLOAD TERJEMAHAN LENGKAP DI SINI
Reception
U.S. Nielsen ratings
The first episode of the show was watched by 3.65 million viewers, coming in last place in its 9:00 p.m. timeslot on Wednesday nights.[28] Despite this, the show was noted to have held the best audience retention of America’s Next Top Model in spite of a decline of 30% in the advertiser-craved 18-49 demographic and in total viewers.[29] The show wasn’t able to cling to its viewers in its second outing, however, losing more than half of ANTM’s audience and 22% of its own debut numbers in the face of strong competition from other shows such as ABC’s Private Practice and NBC’s Bionic Woman each of which made impressive debuts that night.[30]Seasonal ratings
Seasonal ratings based on average total viewers per episode of Gossip Girl on The CW:Season | Timeslot (EDT) | Season Premiere | Season Finale | TV Season | Rank | Viewers (in millions) |
---|---|---|---|---|---|---|
1 | Wednesday 9:00 P.M. (September 19, 2007-January 9, 2008) Monday 8:00 P.M. (April 21-May 19, 2008) |
September 19, 2007 | May 19, 2008 | 2007-2008 | 196[48] | 2.61[49] |
Weekly ratings
Gossip Girl averaged 2.61 million viewers for each new episode of its first season. (Ratings for the Gossip Girl: Revealed special were not factored into the season average.)# | Episode | Air date | Rating[31] | Share[31] | 18-49 (Rating/Share)[31] |
Viewers (m)[31] |
Rank (#) |
---|---|---|---|---|---|---|---|
1 | "Pilot" | 09-19-2007 | 2.4 | 4 | 1.7/4 | 3.65 | 82/96[32] |
2 | "The Wild Brunch" | 09-26-2007 | 1.8 | 3 | 1.3/3 | 2.55 | 88/97[33] |
3 | Poison Ivy | 10-03-2007 | 1.8 | 3 | 1.3/3 | 2.80 | 94/102[34] |
4 | Bad News Blair | 10-10-2007 | 1.8 | 3 | 1.3/3 | 2.90 | 88/97[35] |
5 | Dare Devil | 10-17-2007 | 1.7 | 3 | 1.3/3 | 2.41 | 92/97[36] |
6 | The Handmaiden’s Tale | 10-24-2007 | 1.8 | 3 | 1.2/3 | 2.54 | 90/97[37] |
7 | Victor, Victrola | 11-07-2007 | 1.8 | 3 | 1.2/3 | 2.51 | 92/101[38] |
8 | Seventeen Candles | 11-14-2007 | 1.9 | 3 | 1.4/4 | 2.90 | 89/101[39] |
9 | Blair Waldorf Must Pie! | 11-28-2007 | 2.1 | 3 | 1.4/4 | 2.98 | 84/98[40] |
10 | Hi, Society | 12-05-2007 | 1.7 | 3 | 1.2/3 | 2.49 | 91/102[41] |
11 | Roman Holiday | 12-19-2007 | 1.3 | 2 | 0.8/2 | 1.80 | TBA |
12 | School Lies | 01-02-2008 | 1.6 | 2 | 1.0/2 | 2.20 | 82/94[42] |
13 | The Thin Line between Chuck and Nate | 01-09-2008 | 1.7 | 3 | 1.1/3 | 2.34 | 85/95[43] |
Special | "Gossip Girl: Revealed" | 01-28-2008 | 1.2 | 2 | 0.9/2 | 1.72 | TBA |
14 | The Blair Bitch Project | 04-21-2008 | 1.8 | 3 | 1.3/3 | 2.44 | TBD |
15 | Desperately Seeking Serena | 04-28-2008 | 1.8 | 3 | 1.3/3 | 2.53 | 88/96[44] |
16 | All About My Brother | 05-05-2008 | 1.6 | 3 | 1.0/3 | 2.11 | 91/97[45] |
17 | Woman on the Verge | 05-12-2008 | 1.8 | 3 | 1.2/3 | 2.71 | 84/96[46] |
18 | Much ’I Do’ About Nothing | 05-19-2008 | 2.0 | 3 | 1.4/4 | 3.00 | 69/84[47] |
iTunes
Before the series officially made its debut on air, the first episode was made available as a free download on iTunes.With its current struggle for ratings, CW entertainment’s president Dawn Ostroff alluded to the fact that strong sales on iTunes was a deciding factor in the series being picked up for a full season.[50]
0 comments:
Post a Comment
Hi friends, have something in your minds: Comments, Critiques, Questions or Requests?. Just write them done. You know the rules : no spams, keep civilized, and polite.
Every comment that against the rules above will be deleted.